| Last name / Surname | 2 or More Races | Surname rank among 'two or more races' | % of people with surname self-identifying as 'two or more races' | U.S. Rank | U.S. total occurrences |
| GUIDRY | 258 | 2004 | 1.3% | 1645 | 19,967 |
| MUNSON | 258 | 2004 | 1.5% | 1902 | 17,345 |
| CHANCE | 258 | 2004 | 1.9% | 2441 | 13,586 |
| TAM | 258 | 2004 | 2.1% | 2723 | 12150 |
| MUSE | 258 | 2004 | 2.3% | 2962 | 11,184 |
| KIMURA | 258 | 2004 | 6.9% | 8165 | 3735 |
| HAM | 257 | 2010 | 1.6% | 2103 | 15,843 |
| PICKENS | 257 | 2010 | 1.6% | 2133 | 15,597 |
| GERMAN | 257 | 2010 | 1.7% | 2260 | 14,769 |
| FORTUNE | 257 | 2010 | 2.3% | 3018 | 11,016 |
| STLOUIS | 257 | 2010 | 5.9% | 7056 | 4,370 |
| GODWIN | 256 | 2015 | 1.2% | 1480 | 22,062 |
| GOODRICH | 256 | 2015 | 1.3% | 1692 | 19,399 |
| SANDS | 256 | 2015 | 1.4% | 1787 | 18,430 |
| VARNER | 256 | 2015 | 1.5% | 1910 | 17,274 |
| BURROUGHS | 256 | 2015 | 1.5% | 1990 | 16,702 |
| LIPSCOMB | 256 | 2015 | 2.0% | 2597 | 12,775 |
| TRAMMELL | 256 | 2015 | 2.1% | 2739 | 12,098 |
| BEVERLY | 256 | 2015 | 2.2% | 2822 | 11,631 |
| KHALID | 256 | 2015 | 14.6% | 15375 | 1752 |
| HOSEIN | 256 | 2015 | 28.6% | 25825 | 895 |
| MAHADEO | 256 | 2015 | 42.7% | 35487 | 600 |
| REEDER | 255 | 2026 | 1.4% | 1750 | 18,768 |
| MCCORD | 255 | 2026 | 1.5% | 1918 | 17,216 |
| BARBOUR | 255 | 2026 | 1.8% | 2338 | 14,188 |
| MAI | 255 | 2026 | 2.1% | 2752 | 12,027 |
| PAK | 255 | 2026 | 2.6% | 3322 | 9877 |
| ANWAR | 255 | 2026 | 13.8% | 14745 | 1847 |
| FARHAT | 255 | 2026 | 14.7% | 15455 | 1,740 |
| KESSLER | 254 | 2033 | 0.9% | 1112 | 28,869 |
| BEAVERS | 254 | 2033 | 1.7% | 2175 | 15,316 |
| GALE | 254 | 2033 | 1.7% | 2197 | 15,193 |
| ARRUDA | 254 | 2033 | 5.9% | 7169 | 4,293 |
| ZAIDI | 254 | 2033 | 14.6% | 15470 | 1738 |
| CORDOVA | 253 | 2038 | 0.7% | 903 | 35,074 |
| KIMBALL | 253 | 2038 | 1.1% | 1421 | 22,990 |
| OTTO | 253 | 2038 | 1.1% | 1483 | 22,001 |
| GAGNON | 253 | 2038 | 1.2% | 1604 | 20,567 |
| BATEMAN | 253 | 2038 | 1.4% | 1801 | 18,313 |
| PRESLEY | 253 | 2038 | 1.4% | 1866 | 17,687 |
| ASHBY | 253 | 2038 | 1.5% | 1985 | 16,723 |
| HOBSON | 253 | 2038 | 1.5% | 2011 | 16,517 |
| FOOTE | 253 | 2038 | 1.6% | 2063 | 16,093 |
| HA | 253 | 2038 | 1.9% | 2558 | 12988 |
| CARRINGTON | 253 | 2038 | 2.1% | 2741 | 12,093 |
| AU | 253 | 2038 | 4.1% | 5195 | 6177 |
| SOLIS | 252 | 2050 | 0.4% | 497 | 60,045 |
| VILLA | 252 | 2050 | 0.6% | 797 | 39,402 |
| ROCK | 252 | 2050 | 1.4% | 1779 | 18,510 |
| WHITING | 252 | 2050 | 1.6% | 2116 | 15,719 |
| DENNISON | 252 | 2050 | 1.8% | 2348 | 14,132 |
| RAGLAND | 252 | 2050 | 2.1% | 2719 | 12,159 |
| CHAO | 252 | 2050 | 2.9% | 3769 | 8633 |
| PHILLIP | 252 | 2050 | 4.2% | 5351 | 5,994 |
| ASUNCION | 252 | 2050 | 8.2% | 9700 | 3073 |
| FUJIMOTO | 252 | 2050 | 9.4% | 10907 | 2678 |
| NARAYAN | 252 | 2050 | 14.3% | 15309 | 1762 |
| BASHIR | 252 | 2050 | 15.5% | 16283 | 1629 |
| DELIMA | 252 | 2050 | 17.2% | 17627 | 1468 |
| TEXEIRA | 252 | 2050 | 19.7% | 19554 | 1277 |
| YASIN | 252 | 2050 | 20.3% | 20006 | 1241 |
| HOUSER | 251 | 2065 | 1.3% | 1632 | 20,078 |
| RUSHING | 251 | 2065 | 1.3% | 1739 | 18,853 |
| CURRIE | 251 | 2065 | 1.5% | 2000 | 16,627 |
| DUFF | 251 | 2065 | 1.6% | 2058 | 16,119 |
| COREY | 251 | 2065 | 1.6% | 2149 | 15,488 |
| TITUS | 251 | 2065 | 1.6% | 2172 | 15,321 |
| DOBBINS | 251 | 2065 | 1.7% | 2279 | 14,615 |
| LOCKETT | 251 | 2065 | 1.9% | 2571 | 12,943 |
| LYMAN | 251 | 2065 | 2.2% | 2875 | 11,465 |
| BRICE | 251 | 2065 | 2.3% | 2968 | 11,153 |
| PAIVA | 251 | 2065 | 8.3% | 9874 | 3,016 |
| SALMAN | 251 | 2065 | 14.7% | 15710 | 1,707 |
| GROVE | 250 | 2077 | 1.1% | 1487 | 21,969 |
| MCWILLIAMS | 250 | 2077 | 1.2% | 1628 | 20,135 |
| BOUCHER | 250 | 2077 | 1.3% | 1677 | 19,554 |
| MCNEILL | 250 | 2077 | 1.4% | 1806 | 18,272 |
| DARBY | 250 | 2077 | 1.4% | 1850 | 17,854 |
| KINCAID | 250 | 2077 | 1.4% | 1852 | 17,833 |
| CAGLE | 250 | 2077 | 1.4% | 1898 | 17,380 |
| MCLAIN | 250 | 2077 | 1.5% | 1945 | 16,978 |
| TABOR | 250 | 2077 | 1.7% | 2213 | 15,058 |
| REAVES | 250 | 2077 | 1.7% | 2299 | 14,465 |
| FELDER | 250 | 2077 | 2.1% | 2767 | 11,976 |
| KOBAYASHI | 250 | 2077 | 6.6% | 8097 | 3772 |
| NAGI | 250 | 2077 | 31.7% | 28489 | 788 |
| MEIER | 249 | 2090 | 1.0% | 1298 | 24,886 |
| DARNELL | 249 | 2090 | 1.4% | 1859 | 17,775 |
| FRIEND | 249 | 2090 | 1.4% | 1908 | 17,312 |
| MCCORMACK | 249 | 2090 | 1.5% | 1936 | 17,074 |
| HELM | 249 | 2090 | 1.5% | 1991 | 16,700 |
| UPTON | 249 | 2090 | 1.8% | 2432 | 13,630 |
| KO | 249 | 2090 | 2.4% | 3152 | 10483 |
| GEORGES | 249 | 2090 | 5.7% | 7090 | 4,350 |
| DESOUSA | 249 | 2090 | 7.7% | 9287 | 3,227 |
| METOYER | 249 | 2090 | 12.3% | 13748 | 2021 |
| NEFF | 248 | 2100 | 1.1% | 1455 | 22,509 |
| WILHELM | 248 | 2100 | 1.3% | 1666 | 19,664 |
| TOBIN | 248 | 2100 | 1.4% | 1816 | 18,135 |
| STALEY | 248 | 2100 | 1.4% | 1824 | 18,081 |
| THURSTON | 248 | 2100 | 1.7% | 2234 | 14,918 |
| JEROME | 248 | 2100 | 3.0% | 3987 | 8,179 |
| ABBASI | 248 | 2100 | 15.4% | 16444 | 1611 |
| TIMMONS | 247 | 2107 | 1.2% | 1651 | 19,900 |
| OAKES | 247 | 2107 | 1.5% | 1943 | 17,008 |
| WHITLOCK | 247 | 2107 | 1.5% | 2003 | 16,603 |
| BOLES | 247 | 2107 | 1.7% | 2274 | 14,644 |
| ROBERT | 247 | 2107 | 2.0% | 2730 | 12,129 |
| HOPSON | 247 | 2107 | 2.0% | 2748 | 12,050 |
| MCLEMORE | 247 | 2107 | 2.4% | 3157 | 10,448 |
| TSAI | 247 | 2107 | 2.6% | 3503 | 9332 |
| DEFREITAS | 247 | 2107 | 10.1% | 11729 | 2,448 |
| ESPINOZA | 246 | 2116 | 0.3% | 360 | 79,322 |
| CALDERON | 246 | 2116 | 0.4% | 550 | 54,691 |
| HELLER | 246 | 2116 | 1.0% | 1274 | 25,371 |
| POLLOCK | 246 | 2116 | 1.1% | 1420 | 22,994 |
| THACKER | 246 | 2116 | 1.2% | 1607 | 20,531 |
| COPE | 246 | 2116 | 1.4% | 1819 | 18,110 |
| CULVER | 246 | 2116 | 1.4% | 1915 | 17,231 |
| CRAIN | 246 | 2116 | 1.4% | 1934 | 17,110 |
| HOOKER | 246 | 2116 | 1.5% | 2017 | 16,479 |
| COATS | 246 | 2116 | 1.6% | 2185 | 15,265 |
| BEEBE | 246 | 2116 | 1.7% | 2256 | 14,813 |
| STCLAIR | 246 | 2116 | 1.7% | 2318 | 14,296 |
| YANCEY | 246 | 2116 | 1.9% | 2503 | 13,226 |
| ALLAN | 246 | 2116 | 2.3% | 3090 | 10,746 |
| AZIZI | 246 | 2116 | 25.4% | 24271 | 968 |
| CASTANEDA | 245 | 2131 | 0.5% | 600 | 51,089 |
| DAHL | 245 | 2131 | 1.2% | 1599 | 20,616 |
| WEIR | 245 | 2131 | 1.3% | 1767 | 18,588 |
| HUSTON | 245 | 2131 | 1.5% | 2030 | 16,364 |
| HAMLIN | 245 | 2131 | 1.5% | 2031 | 16,358 |
| BOSTON | 245 | 2131 | 1.6% | 2223 | 15,003 |
| SHIPMAN | 245 | 2131 | 1.6% | 2235 | 14,917 |
| BARTHOLOMEW | 245 | 2131 | 1.7% | 2266 | 14,696 |
| WAKEFIELD | 245 | 2131 | 1.7% | 2360 | 14,058 |
| INOUYE | 245 | 2131 | 8.9% | 10672 | 2751 |
| VELEZ | 244 | 2141 | 0.6% | 727 | 42,820 |
| ZIEGLER | 244 | 2141 | 1.0% | 1289 | 25,138 |
| WINKLER | 244 | 2141 | 1.1% | 1505 | 21,783 |
| STJOHN | 244 | 2141 | 1.6% | 2123 | 15,663 |
| WITHERSPOON | 244 | 2141 | 2.0% | 2696 | 12,283 |
| CHERY | 244 | 2141 | 9.7% | 11523 | 2504 |
| ZAMORA | 243 | 2147 | 0.5% | 684 | 45,806 |
| SCHAFER | 243 | 2147 | 1.0% | 1366 | 23,804 |
| CONNELLY | 243 | 2147 | 1.1% | 1443 | 22,747 |
| CARUSO | 243 | 2147 | 1.2% | 1621 | 20,257 |
| SHEFFIELD | 243 | 2147 | 1.3% | 1730 | 18,983 |
| LEDFORD | 243 | 2147 | 1.3% | 1807 | 18,264 |
| SPICER | 243 | 2147 | 1.4% | 1846 | 17,901 |
| KIMBLE | 243 | 2147 | 1.4% | 1929 | 17,138 |
| BURROWS | 243 | 2147 | 1.4% | 1946 | 16,972 |
| LUNSFORD | 243 | 2147 | 1.5% | 1981 | 16,736 |
| BEGAY | 243 | 2147 | 1.5% | 2066 | 16076 |
| SCRUGGS | 243 | 2147 | 1.6% | 2141 | 15,562 |
| RAGSDALE | 243 | 2147 | 2.0% | 2708 | 12,195 |
| PASCUA | 243 | 2147 | 7.2% | 8926 | 3370 |
| SULTAN | 243 | 2147 | 10.2% | 12070 | 2,372 |
| ESPOSITO | 242 | 2162 | 1.1% | 1446 | 22,651 |
| LANIER | 242 | 2162 | 1.2% | 1625 | 20,181 |
| FONTENOT | 242 | 2162 | 1.3% | 1715 | 19,203 |
| STACY | 242 | 2162 | 1.3% | 1782 | 18,461 |
| OGDEN | 242 | 2162 | 1.3% | 1782 | 18,461 |
| GILLIS | 242 | 2162 | 1.3% | 1786 | 18,438 |
| TACKETT | 242 | 2162 | 1.3% | 1800 | 18,332 |
| GRANGER | 242 | 2162 | 1.4% | 1986 | 16,721 |
| ENNIS | 242 | 2162 | 1.5% | 2061 | 16,102 |
| LEMON | 242 | 2162 | 1.7% | 2283 | 14,573 |
| PASCUAL | 242 | 2162 | 3.2% | 4354 | 7536 |
| ROSEN | 241 | 2173 | 1.1% | 1441 | 22,763 |
| HANLEY | 241 | 2173 | 1.3% | 1718 | 19,160 |
| GOLD | 241 | 2173 | 1.3% | 1810 | 18,237 |
| MATOS | 241 | 2173 | 1.4% | 1968 | 16,819 |
| FLOOD | 241 | 2173 | 1.4% | 1998 | 16,652 |
| JULIAN | 241 | 2173 | 1.6% | 2277 | 14,625 |
| OH | 241 | 2173 | 1.8% | 2477 | 13366 |
| BARROWS | 241 | 2173 | 3.2% | 4382 | 7,493 |
| RAINWATER | 241 | 2173 | 3.5% | 4710 | 6,880 |
| HAYASHI | 241 | 2173 | 7.7% | 9550 | 3123 |
| POPAL | 241 | 2173 | 34.3% | 31235 | 702 |
| SALINAS | 240 | 2184 | 0.4% | 490 | 61,582 |
| FUNK | 240 | 2184 | 1.0% | 1351 | 24,032 |
| GEIGER | 240 | 2184 | 1.1% | 1503 | 21,785 |
| METZ | 240 | 2184 | 1.2% | 1640 | 20,010 |
| BURNETTE | 240 | 2184 | 1.5% | 2026 | 16,409 |
| AARON | 240 | 2184 | 1.6% | 2236 | 14,904 |
| PARSON | 240 | 2184 | 1.9% | 2644 | 12,565 |
| REDD | 240 | 2184 | 1.9% | 2657 | 12,479 |
| JETER | 240 | 2184 | 1.9% | 2672 | 12,419 |
| DONG | 240 | 2184 | 3.3% | 4458 | 7327 |
| OKAMOTO | 240 | 2184 | 9.9% | 11788 | 2434 |
| SALAH | 240 | 2184 | 21.0% | 21349 | 1143 |
| TAHIR | 240 | 2184 | 22.0% | 22116 | 1091 |
| COYLE | 239 | 2197 | 1.2% | 1690 | 19,424 |
| PARR | 239 | 2197 | 1.5% | 2057 | 16,120 |
| GAGE | 239 | 2197 | 1.5% | 2077 | 16,022 |
| BURR | 239 | 2197 | 1.6% | 2253 | 14,839 |
| TOLEDO | 239 | 2197 | 1.6% | 2294 | 14,514 |
| SALVADOR | 239 | 2197 | 2.7% | 3694 | 8,827 |
| JOE | 239 | 2197 | 2.9% | 3891 | 8,382 |
| HAIDER | 239 | 2197 | 8.0% | 9929 | 2,999 |
| HASHIMOTO | 239 | 2197 | 8.8% | 10811 | 2706 |
| SAYED | 239 | 2197 | 19.4% | 20111 | 1233 |
| MCMANUS | 238 | 2207 | 1.0% | 1430 | 22,903 |
| LUDWIG | 238 | 2207 | 1.1% | 1485 | 21,994 |
| WADDELL | 238 | 2207 | 1.1% | 1576 | 20,885 |
| HATHAWAY | 238 | 2207 | 1.3% | 1826 | 18,041 |
| CATES | 238 | 2207 | 1.3% | 1844 | 17,907 |
| BAGLEY | 238 | 2207 | 1.4% | 1979 | 16,739 |
| COTTRELL | 238 | 2207 | 1.5% | 2043 | 16,288 |
| BARNEY | 238 | 2207 | 1.5% | 2144 | 15,556 |
| MCGREGOR | 238 | 2207 | 1.6% | 2227 | 14,969 |
| LOFTON | 238 | 2207 | 1.8% | 2507 | 13,212 |
| JAMAL | 238 | 2207 | 13.4% | 15225 | 1774 |
| CONNELL | 237 | 2218 | 1.1% | 1470 | 22,183 |
| STAHL | 237 | 2218 | 1.1% | 1471 | 22,163 |
| BOWER | 237 | 2218 | 1.1% | 1516 | 21,705 |
| LINK | 237 | 2218 | 1.1% | 1534 | 21,553 |
| SCHAFFER | 237 | 2218 | 1.2% | 1630 | 20,117 |
| MEDLEY | 237 | 2218 | 1.8% | 2520 | 13,152 |
| TRAYLOR | 237 | 2218 | 1.9% | 2630 | 12,627 |
| JOSE | 237 | 2218 | 3.2% | 4435 | 7,389 |
| SASAKI | 237 | 2218 | 7.5% | 9488 | 3142 |
| MELENDEZ | 236 | 2227 | 0.6% | 744 | 42,139 |
| CORLEY | 236 | 2227 | 1.3% | 1872 | 17,609 |
| BENEDICT | 236 | 2227 | 1.4% | 1964 | 16,846 |
| GODDARD | 236 | 2227 | 1.6% | 2200 | 15,157 |
| HANDY | 236 | 2227 | 1.7% | 2429 | 13,655 |
| GUINN | 236 | 2227 | 1.9% | 2625 | 12,641 |
| DIZON | 236 | 2227 | 5.4% | 7012 | 4409 |
| KAMAL | 236 | 2227 | 14.5% | 16349 | 1622 |
| ASHRAF | 236 | 2227 | 14.9% | 16635 | 1586 |
| ENGEL | 235 | 2236 | 1.1% | 1530 | 21,567 |
| MCCRACKEN | 235 | 2236 | 1.2% | 1732 | 18,975 |
| STRINGER | 235 | 2236 | 1.4% | 1999 | 16,634 |
| LADD | 235 | 2236 | 1.5% | 2096 | 15,898 |
| BORDEN | 235 | 2236 | 1.5% | 2171 | 15,342 |
| KITCHEN | 235 | 2236 | 1.6% | 2298 | 14,478 |
| PARISH | 235 | 2236 | 1.6% | 2327 | 14,250 |
| HARP | 235 | 2236 | 1.8% | 2484 | 13,295 |
| GRIGSBY | 235 | 2236 | 2.1% | 3017 | 11,017 |
| TOMA | 235 | 2236 | 7.3% | 9279 | 3,229 |
| JEANPIERRE | 235 | 2236 | 9.1% | 11242 | 2584 |
| CHOUDHURY | 235 | 2236 | 10.9% | 13067 | 2149 |
| MCMULLEN | 234 | 2248 | 1.2% | 1642 | 19,998 |
| RIDER | 234 | 2248 | 1.5% | 2071 | 16,048 |
| PRATHER | 234 | 2248 | 1.5% | 2129 | 15,631 |
| MARKHAM | 234 | 2248 | 1.8% | 2600 | 12,763 |
| EPPERSON | 234 | 2248 | 1.9% | 2681 | 12,400 |
| MOISE | 234 | 2248 | 7.5% | 9513 | 3135 |
| KHATIB | 234 | 2248 | 21.9% | 22505 | 1067 |
| BEHARRY | 234 | 2248 | 34.4% | 31986 | 681 |
| FINK | 233 | 2256 | 0.8% | 1128 | 28,417 |
| SCHUMACHER | 233 | 2256 | 0.9% | 1315 | 24,573 |
| CURRAN | 233 | 2256 | 0.9% | 1317 | 24,559 |
| BURKETT | 233 | 2256 | 1.3% | 1837 | 17,959 |
| HANKS | 233 | 2256 | 1.4% | 1928 | 17,141 |
| WOODALL | 233 | 2256 | 1.5% | 2097 | 15,877 |
| MARION | 233 | 2256 | 1.6% | 2307 | 14,364 |
| SON | 233 | 2256 | 3.0% | 4189 | 7843 |
| SAITO | 233 | 2256 | 5.5% | 7249 | 4243 |
| CARDENAS | 232 | 2265 | 0.4% | 529 | 56,618 |
| ESCOBAR | 232 | 2265 | 0.5% | 723 | 42,955 |
| SCHULZ | 232 | 2265 | 1.0% | 1374 | 23,676 |
| SHERIDAN | 232 | 2265 | 1.1% | 1521 | 21,668 |
| DUGAN | 232 | 2265 | 1.1% | 1547 | 21,267 |
| BARNARD | 232 | 2265 | 1.2% | 1681 | 19,517 |
| PLATT | 232 | 2265 | 1.3% | 1793 | 18,376 |
| COY | 232 | 2265 | 1.5% | 2142 | 15,561 |
| HILLMAN | 232 | 2265 | 1.5% | 2156 | 15,448 |
| TALBERT | 232 | 2265 | 2.0% | 2900 | 11,370 |
| LOMAX | 232 | 2265 | 2.5% | 3579 | 9,120 |
| JAVIER | 232 | 2265 | 3.5% | 4891 | 6594 |
| SAKAMOTO | 232 | 2265 | 8.3% | 10548 | 2790 |
| EDDY | 231 | 2278 | 1.2% | 1710 | 19,230 |
| FITCH | 231 | 2278 | 1.2% | 1753 | 18,740 |
| SPANGLER | 231 | 2278 | 1.2% | 1761 | 18,653 |
| DUTTON | 231 | 2278 | 1.4% | 1976 | 16,774 |
| EASTMAN | 231 | 2278 | 1.4% | 2042 | 16,295 |
| CORNETT | 231 | 2278 | 1.5% | 2176 | 15,314 |
| MAXEY | 231 | 2278 | 2.2% | 3154 | 10,461 |
| IGNACIO | 231 | 2278 | 5.2% | 7017 | 4405 |
| RAMROOP | 231 | 2278 | 36.4% | 33830 | 635 |
| HAY | 230 | 2287 | 1.3% | 1853 | 17,824 |
| STAPLETON | 230 | 2287 | 1.3% | 1880 | 17,529 |
| MOTT | 230 | 2287 | 1.4% | 1941 | 17,013 |
| CHAMPION | 230 | 2287 | 1.4% | 1953 | 16,900 |
| MICHAELS | 230 | 2287 | 1.4% | 1994 | 16,696 |
| KINSEY | 230 | 2287 | 1.5% | 2169 | 15,357 |
| EARL | 230 | 2287 | 1.5% | 2170 | 15,347 |
| CARLOS | 230 | 2287 | 1.9% | 2718 | 12,162 |
| OSHIRO | 230 | 2287 | 7.2% | 9340 | 3202 |
| ODEH | 230 | 2287 | 24.8% | 25076 | 928 |
| VAZQUEZ | 229 | 2297 | 0.3% | 328 | 84,926 |
| LAYTON | 229 | 2297 | 1.2% | 1746 | 18,781 |
| MONTERO | 229 | 2297 | 1.9% | 2761 | 11,997 |
| ADAMSON | 228 | 2300 | 1.4% | 2065 | 16,080 |
| HARE | 228 | 2300 | 1.4% | 2114 | 15,739 |
| RUTH | 228 | 2300 | 1.5% | 2150 | 15,481 |
| NEWCOMB | 228 | 2300 | 1.6% | 2331 | 14,230 |
| TUBBS | 228 | 2300 | 1.9% | 2709 | 12,191 |
| MATLOCK | 228 | 2300 | 1.9% | 2754 | 12,017 |
| PULLIAM | 228 | 2300 | 2.1% | 3044 | 10,923 |
| ITO | 228 | 2300 | 5.2% | 6998 | 4417 |
| RAPOZA | 228 | 2300 | 11.9% | 14283 | 1,924 |
| ABED | 228 | 2300 | 21.3% | 22427 | 1071 |
| HEALY | 227 | 2310 | 1.1% | 1540 | 21,407 |
| CROCKER | 227 | 2310 | 1.1% | 1635 | 20,047 |
| ROCHE | 227 | 2310 | 1.3% | 1845 | 17,905 |
| KEEN | 227 | 2310 | 1.3% | 1906 | 17,320 |
| WELDON | 227 | 2310 | 1.6% | 2367 | 14,025 |
| SHOCKLEY | 227 | 2310 | 1.8% | 2675 | 12,413 |
| RIGGINS | 227 | 2310 | 2.0% | 2892 | 11,385 |
| BLAKELY | 227 | 2310 | 2.0% | 2924 | 11,300 |
| QUAN | 227 | 2310 | 4.1% | 5781 | 5478 |
| ELSAYED | 227 | 2310 | 21.7% | 22891 | 1044 |
| ROSALES | 226 | 2320 | 0.4% | 595 | 51,336 |
| PAINTER | 226 | 2320 | 1.0% | 1514 | 21,725 |
| COTE | 226 | 2320 | 1.1% | 1575 | 20,894 |
| HAGAN | 226 | 2320 | 1.1% | 1643 | 19,973 |
| JUDD | 226 | 2320 | 1.3% | 1879 | 17,532 |
| FRANCE | 226 | 2320 | 1.9% | 2778 | 11,936 |
| RIDLEY | 226 | 2320 | 2.0% | 2987 | 11,099 |
| DHILLON | 226 | 2320 | 7.4% | 9716 | 3068 |
| SING | 226 | 2320 | 9.4% | 11981 | 2392 |
| MCKENNA | 225 | 2329 | 0.9% | 1226 | 26,189 |
| EGAN | 225 | 2329 | 1.0% | 1458 | 22,491 |
| MATTSON | 225 | 2329 | 1.4% | 2105 | 15,825 |
| WRAY | 225 | 2329 | 1.5% | 2257 | 14,812 |
| KILPATRICK | 225 | 2329 | 1.6% | 2402 | 13,832 |
| FARIAS | 225 | 2329 | 1.9% | 2764 | 11,977 |
| EDMOND | 225 | 2329 | 2.8% | 4125 | 7,940 |
| SALEEM | 225 | 2329 | 10.6% | 13240 | 2114 |
| KISSOON | 225 | 2329 | 40.8% | 37881 | 551 |
| KRAFT | 224 | 2338 | 1.0% | 1528 | 21,579 |
| PAULSON | 224 | 2338 | 1.2% | 1705 | 19,299 |
| WISEMAN | 224 | 2338 | 1.2% | 1745 | 18,813 |
| LAIRD | 224 | 2338 | 1.2% | 1828 | 18,031 |
| GROSSMAN | 224 | 2338 | 1.3% | 1854 | 17,811 |
| CHADWICK | 224 | 2338 | 1.4% | 2093 | 15,913 |
| LAWS | 224 | 2338 | 1.6% | 2391 | 13,891 |
| LAWTON | 224 | 2338 | 1.7% | 2488 | 13,272 |
| CHEATHAM | 224 | 2338 | 1.8% | 2679 | 12,403 |
| HOM | 224 | 2338 | 4.5% | 6262 | 5015 |
| RAZA | 224 | 2338 | 11.3% | 14006 | 1976 |
| RAJA | 224 | 2338 | 14.4% | 16906 | 1553 |
| NOORI | 224 | 2338 | 34.8% | 33471 | 643 |
| SWENSON | 223 | 2351 | 1.0% | 1442 | 22,762 |
| OLEARY | 223 | 2351 | 1.0% | 1496 | 21,904 |
| ATWOOD | 223 | 2351 | 1.3% | 1977 | 16,754 |
| GRIER | 223 | 2351 | 1.7% | 2529 | 13,098 |
| SUGGS | 223 | 2351 | 1.7% | 2553 | 13,012 |
| GILLETTE | 223 | 2351 | 1.8% | 2674 | 12,414 |
| DENSON | 223 | 2351 | 1.9% | 2808 | 11,725 |
| DYSON | 223 | 2351 | 1.9% | 2869 | 11,502 |
| WHARTON | 223 | 2351 | 2.0% | 2910 | 11,354 |
| STALLINGS | 222 | 2360 | 1.3% | 1968 | 16,819 |
| SQUIRES | 222 | 2360 | 1.6% | 2380 | 13,969 |
| HEMPHILL | 222 | 2360 | 1.7% | 2542 | 13,054 |
| PRINGLE | 222 | 2360 | 1.8% | 2664 | 12,460 |
| CHISHOLM | 222 | 2360 | 1.8% | 2752 | 12,027 |
| EASTER | 222 | 2360 | 1.9% | 2773 | 11,941 |
| OLIVERA | 222 | 2360 | 3.5% | 5021 | 6,412 |
| REGO | 222 | 2360 | 4.0% | 5770 | 5,498 |
| HAGER | 221 | 2368 | 1.1% | 1611 | 20,422 |
| COON | 221 | 2368 | 1.3% | 1955 | 16,890 |
| ROSENTHAL | 221 | 2368 | 1.3% | 1956 | 16,881 |
| CORMIER | 221 | 2368 | 1.3% | 2012 | 16,513 |
| BRANNON | 221 | 2368 | 1.4% | 2127 | 15,640 |
| BOLIN | 221 | 2368 | 1.7% | 2577 | 12,895 |
| HAILE | 221 | 2368 | 4.7% | 6635 | 4,701 |
| CHEA | 221 | 2368 | 6.5% | 8850 | 3404 |
| RIZVI | 221 | 2368 | 11.6% | 14370 | 1910 |
| JUAREZ | 220 | 2377 | 0.3% | 429 | 68,785 |
| MALLOY | 220 | 2377 | 1.4% | 2070 | 16,056 |
| ARNETT | 220 | 2377 | 1.4% | 2075 | 16,027 |
| DENT | 220 | 2377 | 1.6% | 2354 | 14,082 |
| LOVELACE | 220 | 2377 | 1.6% | 2478 | 13,359 |
| LORENZO | 220 | 2377 | 1.8% | 2643 | 12,568 |
| LEMONS | 220 | 2377 | 1.8% | 2756 | 12,013 |
| TRINH | 220 | 2377 | 1.9% | 2868 | 11507 |
| HOLLINS | 220 | 2377 | 2.4% | 3603 | 9,060 |
| ARTIS | 220 | 2377 | 2.5% | 3688 | 8,835 |
| AKBAR | 220 | 2377 | 11.7% | 14495 | 1886 |
| HUMPHRIES | 219 | 2388 | 1.2% | 1857 | 17,785 |
| READ | 219 | 2388 | 1.3% | 1981 | 16,736 |
| ALLEY | 219 | 2388 | 1.5% | 2321 | 14,285 |
| CARNES | 219 | 2388 | 1.5% | 2344 | 14,158 |
| SINGLETARY | 219 | 2388 | 1.7% | 2559 | 12,979 |
| CARDWELL | 219 | 2388 | 1.9% | 2878 | 11,450 |
| GOODEN | 219 | 2388 | 2.1% | 3183 | 10,338 |
| GAITHER | 219 | 2388 | 2.1% | 3202 | 10,255 |
| LING | 219 | 2388 | 2.7% | 3968 | 8,221 |
| LAURENT | 219 | 2388 | 3.9% | 5670 | 5,615 |
| PARIKH | 219 | 2388 | 4.3% | 6170 | 5113 |
| DARWISH | 219 | 2388 | 20.1% | 22174 | 1087 |
| AKANA | 219 | 2388 | 27.0% | 27901 | 810 |
| BASDEO | 219 | 2388 | 39.5% | 37728 | 554 |
| RIVAS | 218 | 2402 | 0.4% | 553 | 54,588 |
| CAHILL | 218 | 2402 | 1.1% | 1625 | 20,181 |
| BURGER | 218 | 2402 | 1.1% | 1668 | 19,654 |
| KEENAN | 218 | 2402 | 1.1% | 1707 | 19,275 |
| BRAND | 218 | 2402 | 1.2% | 1751 | 18,750 |
| DILL | 218 | 2402 | 1.2% | 1877 | 17,562 |
| WHITT | 218 | 2402 | 1.3% | 2016 | 16,488 |
| SORENSON | 218 | 2402 | 1.4% | 2104 | 15,833 |
| SAMS | 218 | 2402 | 1.4% | 2158 | 15,446 |
| REDDING | 218 | 2402 | 1.4% | 2187 | 15,264 |
| MCKINNON | 218 | 2402 | 1.5% | 2285 | 14,566 |
| HWANG | 218 | 2402 | 1.6% | 2435 | 13610 |
| MCARTHUR | 218 | 2402 | 1.8% | 2721 | 12,152 |
