| Name | Rank | Count | Count in 2000 |
Rank in 2000 |
| ALL OTHER NAMES | 20000 | 29312001 | ||
| BRERETON | 20010 | 1338 | ||
| FAULHABER | 20010 | 1338 | ||
| KRIDER | 20010 | 1338 | ||
| LAURITSEN | 20010 | 1338 | ||
| NAGI | 20010 | 1338 | ||
| PARO | 20010 | 1338 | ||
| ROLLIN | 20010 | 1338 | ||
| TERRIQUEZ | 20010 | 1338 | ||
| VANALSTYNE | 20010 | 1338 | ||
| CRANER | 20019 | 1337 | ||
| CULLY | 20019 | 1337 | ||
| DOBYNS | 20019 | 1337 | ||
| ELLISTON | 20019 | 1337 | ||
| FEOLA | 20019 | 1337 | ||
| FULLINGTON | 20019 | 1337 | ||
| KIMBREL | 20019 | 1337 | ||
| MCKECHNIE | 20019 | 1337 | ||
| SOLANKI | 20019 | 1337 | ||
| ZEA | 20019 | 1337 | ||
| CULLINANE | 20029 | 1336 | ||
| KILDUFF | 20029 | 1336 | ||
| KIMBERLING | 20029 | 1336 | ||
| LECH | 20029 | 1336 | ||
| MANGINI | 20029 | 1336 | ||
| NEIDIG | 20029 | 1336 | ||
| RENNA | 20029 | 1336 | ||
| ZOLL | 20029 | 1336 | ||
| BOHLER | 20037 | 1335 | ||
| BULLION | 20037 | 1335 | ||
| CARRIKER | 20037 | 1335 | ||
| HIRSCHFELD | 20037 | 1335 | ||
| LANPHEAR | 20037 | 1335 | ||
| ORTNER | 20037 | 1335 | ||
| POPEJOY | 20037 | 1335 | ||
| RULEY | 20037 | 1335 | ||
| SCHUG | 20037 | 1335 | ||
| SPEIR | 20037 | 1335 | ||
| AVERSA | 20047 | 1334 | ||
| CHARLOT | 20047 | 1334 | ||
| KELEHER | 20047 | 1334 | ||
| KHALAF | 20047 | 1334 | ||
| MINJARES | 20047 | 1334 | ||
| NIVEN | 20047 | 1334 | ||
| PILLING | 20047 | 1334 | ||
| ROUSSELL | 20047 | 1334 | ||
| VIGGIANO | 20047 | 1334 | ||
| VISWANATHAN | 20047 | 1334 | ||
| AUYEUNG | 20057 | 1333 | ||
| GILFORD | 20057 | 1333 | ||
| PEIL | 20057 | 1333 | ||
| PHO | 20057 | 1333 | ||
| SCHLACHTER | 20057 | 1333 | ||
| SUGDEN | 20057 | 1333 | ||
| TWINING | 20057 | 1333 | ||
| VERNA | 20057 | 1333 | ||
| BERTELSEN | 20065 | 1332 | ||
| BUDNICK | 20065 | 1332 | ||
| CARRETO | 20065 | 1332 | ||
| DEALMEIDA | 20065 | 1332 | ||
| FOUNTAINE | 20065 | 1332 | ||
| GADBOIS | 20065 | 1332 | ||
| KHATIB | 20065 | 1332 | ||
| RAK | 20065 | 1332 | ||
| SPECIALE | 20065 | 1332 | ||
| TOKAR | 20065 | 1332 | ||
| TORRALBA | 20065 | 1332 | ||
| BRILLHART | 20076 | 1331 | ||
| DEBLOIS | 20076 | 1331 | ||
| DEITRICK | 20076 | 1331 | ||
| DEVIN | 20076 | 1331 | ||
| DIVERS | 20076 | 1331 | ||
| MANGHAM | 20076 | 1331 | ||
| MONTELLANO | 20076 | 1331 | ||
| NAJARRO | 20076 | 1331 | ||
| ODEGAARD | 20076 | 1331 | ||
| OTTER | 20076 | 1331 | ||
| RODDA | 20076 | 1331 | ||
| ROTZ | 20076 | 1331 | ||
| BUCKALEW | 20088 | 1330 | ||
| CARRANCO | 20088 | 1330 | ||
| DEFRANK | 20088 | 1330 | ||
| KAWAMURA | 20088 | 1330 | ||
| LONGTIN | 20088 | 1330 | ||
| LORENTZEN | 20088 | 1330 | ||
| NEDD | 20088 | 1330 | ||
| PORTELA | 20088 | 1330 | ||
| ROUSEY | 20088 | 1330 | ||
| VASCONCELOS | 20088 | 1330 | ||
| WICKEY | 20088 | 1330 | ||
| BARBIER | 20099 | 1329 | ||
| BRUMBACK | 20099 | 1329 | ||
| CONINE | 20099 | 1329 | ||
| CUPIT | 20099 | 1329 | ||
| GALLON | 20099 | 1329 | ||
| ISSAC | 20099 | 1329 | ||
| KIRWIN | 20099 | 1329 | ||
| LAGER | 20099 | 1329 | ||
| MARING | 20099 | 1329 | ||
| MIURA | 20099 | 1329 | ||
| MUTZ | 20099 | 1329 | ||
| PLATTS | 20099 | 1329 | ||
| SHIVES | 20099 | 1329 | ||
| VARNADORE | 20099 | 1329 | ||
| WELLE | 20099 | 1329 | ||
| WINKLES | 20099 | 1329 | ||
| YARRINGTON | 20099 | 1329 | ||
| CLENDENEN | 20116 | 1328 | ||
| DEGENHARDT | 20116 | 1328 | ||
| FOLKERTS | 20116 | 1328 | ||
| GLINSKI | 20116 | 1328 | ||
| GUERCIO | 20116 | 1328 | ||
| LARAMIE | 20116 | 1328 | ||
| SOBERANIS | 20116 | 1328 | ||
| UHRICH | 20116 | 1328 | ||
| WINGERTER | 20116 | 1328 | ||
| APRIL | 20125 | 1327 | ||
| AUBERT | 20125 | 1327 | ||
| BULKLEY | 20125 | 1327 | ||
| DEPAOLA | 20125 | 1327 | ||
| EPTING | 20125 | 1327 | ||
| ESTRIDGE | 20125 | 1327 | ||
| GUNDRUM | 20125 | 1327 | ||
| HORWATH | 20125 | 1327 | ||
| KEHLER | 20125 | 1327 | ||
| MCMANIS | 20125 | 1327 | ||
| OUTEN | 20125 | 1327 | ||
| SHAFFNER | 20125 | 1327 | ||
| SHIER | 20125 | 1327 | ||
| SOUTHERS | 20125 | 1327 | ||
| ABELE | 20139 | 1326 | ||
| BONI | 20139 | 1326 | ||
| BURGOON | 20139 | 1326 | ||
| CALISE | 20139 | 1326 | ||
| GREENER | 20139 | 1326 | ||
| LEGARE | 20139 | 1326 | ||
| METZGAR | 20139 | 1326 | ||
| RATTI | 20139 | 1326 | ||
| TITO | 20139 | 1326 | ||
| UYEDA | 20139 | 1326 | ||
| BLACKSHIRE | 20149 | 1325 | ||
| BLANCHE | 20149 | 1325 | ||
| BRISON | 20149 | 1325 | ||
| CIRILO | 20149 | 1325 | ||
| CRUZE | 20149 | 1325 | ||
| MARSICO | 20149 | 1325 | ||
| PRIDMORE | 20149 | 1325 | ||
| SCHEUERMANN | 20149 | 1325 | ||
| BOUGHNER | 20157 | 1324 | ||
| FLANNAGAN | 20157 | 1324 | ||
| GERMAINE | 20157 | 1324 | ||
| HOGANS | 20157 | 1324 | ||
| HYSON | 20157 | 1324 | ||
| LIGHTCAP | 20157 | 1324 | ||
| YOUNES | 20157 | 1324 | ||
| ZECH | 20157 | 1324 | ||
| COLAS | 20165 | 1323 | ||
| DAFFRON | 20165 | 1323 | ||
| ILIFF | 20165 | 1323 | ||
| KLAWITTER | 20165 | 1323 | ||
| LAYER | 20165 | 1323 | ||
| MECKLEY | 20165 | 1323 | ||
| ROTTMAN | 20165 | 1323 | ||
| BASTA | 20172 | 1322 | ||
| BERKELEY | 20172 | 1322 | ||
| DUNAVANT | 20172 | 1322 | ||
| EMMER | 20172 | 1322 | ||
| GROSSMANN | 20172 | 1322 | ||
| ISHIDA | 20172 | 1322 | ||
| KILCOYNE | 20172 | 1322 | ||
| MELCHIOR | 20172 | 1322 | ||
| MISER | 20172 | 1322 | ||
| SIME | 20172 | 1322 | ||
| VANHORNE | 20172 | 1322 | ||
| BALDERSON | 20183 | 1321 | ||
| CUSANO | 20183 | 1321 | ||
| FLEWELLING | 20183 | 1321 | ||
| GIORGI | 20183 | 1321 | ||
| GRAEBER | 20183 | 1321 | ||
| KOTOWSKI | 20183 | 1321 | ||
| LEAVENS | 20183 | 1321 | ||
| LUCENA | 20183 | 1321 | ||
| SAAB | 20183 | 1321 | ||
| BIRDSELL | 20192 | 1320 | ||
| COLLINGWOOD | 20192 | 1320 | ||
| DEFOOR | 20192 | 1320 | ||
| EDICK | 20192 | 1320 | ||
| FIRMAN | 20192 | 1320 | ||
| HERRADA | 20192 | 1320 | ||
| LOCOCO | 20192 | 1320 | ||
| MAZARIEGO | 20192 | 1320 | ||
| RUPPE | 20192 | 1320 | ||
| AMPARAN | 20201 | 1319 | ||
| BRASSELL | 20201 | 1319 | ||
| CAPELL | 20201 | 1319 | ||
| DORRANCE | 20201 | 1319 | ||
| DUDASH | 20201 | 1319 | ||
| FAILE | 20201 | 1319 | ||
| FAUNCE | 20201 | 1319 | ||
| GEMMILL | 20201 | 1319 | ||
| HEO | 20201 | 1319 | ||
| LESZCZYNSKI | 20201 | 1319 | ||
| MCCASKEY | 20201 | 1319 | ||
| PLANAS | 20201 | 1319 | ||
| POUNCY | 20201 | 1319 | ||
| REDINGTON | 20201 | 1319 | ||
| SONES | 20201 | 1319 | ||
| ALPHONSE | 20216 | 1318 | ||
| CONKLING | 20216 | 1318 | ||
| DAUGHTERY | 20216 | 1318 | ||
| GEHL | 20216 | 1318 | ||
| HUBNER | 20216 | 1318 | ||
| LEWTER | 20216 | 1318 | ||
| LORTON | 20216 | 1318 | ||
| MONICO | 20216 | 1318 | ||
| NYGARD | 20216 | 1318 | ||
| PETZ | 20216 | 1318 | ||
| ZION | 20216 | 1318 | ||
| AUKER | 20227 | 1317 | ||
| FALTER | 20227 | 1317 | ||
| FOBBS | 20227 | 1317 | ||
| OKORO | 20227 | 1317 | ||
| WANGLER | 20227 | 1317 | ||
| CIRINO | 20232 | 1316 | ||
| DITZLER | 20232 | 1316 | ||
| DORAME | 20232 | 1316 | ||
| KIRKER | 20232 | 1316 | ||
| MELROSE | 20232 | 1316 | ||
| MUSIL | 20232 | 1316 | ||
| TIMPSON | 20232 | 1316 | ||
| ARISTA | 20239 | 1315 | ||
| BELLAH | 20239 | 1315 | ||
| DESCH | 20239 | 1315 | ||
| DETTMAN | 20239 | 1315 | ||
| HEATHER | 20239 | 1315 | ||
| HEMPSTEAD | 20239 | 1315 | ||
| HOLGATE | 20239 | 1315 | ||
| TILLY | 20239 | 1315 | ||
| ZIEBELL | 20239 | 1315 | ||
| AUGUSTYN | 20248 | 1314 | ||
| BASALDUA | 20248 | 1314 | ||
| BESWICK | 20248 | 1314 | ||
| DAWS | 20248 | 1314 | ||
| DUCA | 20248 | 1314 | ||
| GAWLIK | 20248 | 1314 | ||
| GETHERS | 20248 | 1314 | ||
| HUDDLE | 20248 | 1314 | ||
| KINCANNON | 20248 | 1314 | ||
| LIVERS | 20248 | 1314 | ||
| MONDELLO | 20248 | 1314 | ||
| PEQUENO | 20248 | 1314 | ||
| STACKPOLE | 20248 | 1314 | ||
| TOUCHTON | 20248 | 1314 | ||
| VANANTWERP | 20248 | 1314 | ||
| DEFILIPPIS | 20263 | 1313 | ||
| GAMARRA | 20263 | 1313 | ||
| HEART | 20263 | 1313 | ||
| KINZIE | 20263 | 1313 | ||
| KROEKER | 20263 | 1313 | ||
| MCCANE | 20263 | 1313 | ||
| STEINMANN | 20263 | 1313 | ||
| SVEC | 20263 | 1313 | ||
| TEMPLET | 20263 | 1313 | ||
| VANHOOSER | 20263 | 1313 | ||
| WERKHEISER | 20263 | 1313 | ||
| BACKLUND | 20274 | 1312 | ||
| BURLEW | 20274 | 1312 | ||
| CAPORALE | 20274 | 1312 | ||
| COTTERMAN | 20274 | 1312 | ||
| DEWAN | 20274 | 1312 | ||
| FAIRBAIRN | 20274 | 1312 | ||
| HEATLEY | 20274 | 1312 | ||
| KELLEN | 20274 | 1312 | ||
| LICHTENBERGER | 20274 | 1312 | ||
| POL | 20274 | 1312 | ||
| TOMCZYK | 20274 | 1312 | ||
| BEDNAREK | 20285 | 1311 | ||
| DEA | 20285 | 1311 | ||
| GARIEPY | 20285 | 1311 | ||
| GERVASI | 20285 | 1311 | ||
| GOODHUE | 20285 | 1311 | ||
| GULINO | 20285 | 1311 | ||
| JENNE | 20285 | 1311 | ||
| LANNI | 20285 | 1311 | ||
| NORDBERG | 20285 | 1311 | ||
| PINNELL | 20285 | 1311 | ||
| RUCINSKI | 20285 | 1311 | ||
| SODERLUND | 20285 | 1311 | ||
| SUNGA | 20285 | 1311 | ||
| WINFORD | 20285 | 1311 | ||
| BASA | 20299 | 1310 | ||
| BUERGER | 20299 | 1310 | ||
| CASERTA | 20299 | 1310 | ||
| HENEGHAN | 20299 | 1310 | ||
| JUHASZ | 20299 | 1310 | ||
| MARZAN | 20299 | 1310 | ||
| ROEPKE | 20299 | 1310 | ||
| TREMAINE | 20299 | 1310 | ||
| WOLLMAN | 20299 | 1310 | ||
| ZAGER | 20299 | 1310 | ||
| AZUA | 20309 | 1309 | ||
| BLEAU | 20309 | 1309 | ||
| DAWN | 20309 | 1309 | ||
| DRAUGHON | 20309 | 1309 | ||
| MANZER | 20309 | 1309 | ||
| MASUCCI | 20309 | 1309 | ||
| MURDAUGH | 20309 | 1309 | ||
| ON | 20309 | 1309 | ||
| PELOSI | 20309 | 1309 | ||
| REUSS | 20309 | 1309 | ||
| RODRIQUES | 20309 | 1309 | ||
| SURRETT | 20309 | 1309 | ||
| TUELL | 20309 | 1309 | ||
| CLOWARD | 20322 | 1308 | ||
| CUADROS | 20322 | 1308 | ||
| DAUGHTREY | 20322 | 1308 | ||
| ESQUIVIAS | 20322 | 1308 | ||
| HEIKKILA | 20322 | 1308 | ||
| KARA | 20322 | 1308 | ||
| MANIACI | 20322 | 1308 | ||
| MCGAUGHY | 20322 | 1308 | ||
| MCLOUD | 20322 | 1308 | ||
| SCHON | 20322 | 1308 | ||
| SODERQUIST | 20322 | 1308 | ||
| STRUB | 20322 | 1308 | ||
| TEACHOUT | 20322 | 1308 | ||
| TEBBE | 20322 | 1308 | ||
| ADAMEK | 20336 | 1307 | ||
| BRITTO | 20336 | 1307 | ||
| EBARB | 20336 | 1307 | ||
| LAKATOS | 20336 | 1307 | ||
| LAWHORNE | 20336 | 1307 | ||
| MEJORADO | 20336 | 1307 | ||
| NEBEKER | 20336 | 1307 | ||
| RISPOLI | 20336 | 1307 | ||
| ROSILLO | 20336 | 1307 | ||
| ROYALS | 20336 | 1307 | ||
| STILLWAGON | 20336 | 1307 | ||
| TRANSUE | 20336 | 1307 | ||
| BAKOS | 20348 | 1306 | ||
| BENSEN | 20348 | 1306 | ||
| BRANNING | 20348 | 1306 | ||
| CASTERLINE | 20348 | 1306 | ||
| FARISH | 20348 | 1306 | ||
| FRAKER | 20348 | 1306 | ||
| HAUGLAND | 20348 | 1306 | ||
| HELDT | 20348 | 1306 | ||
| KIBBY | 20348 | 1306 | ||
| LEANDRO | 20348 | 1306 | ||
| MCTIGUE | 20348 | 1306 | ||
| PERRITT | 20348 | 1306 | ||
| PLACIDO | 20348 | 1306 | ||
| RUDIN | 20348 | 1306 | ||
| SHELLER | 20348 | 1306 | ||
| SIDDIQUE | 20348 | 1306 | ||
| BASCH | 20364 | 1305 | ||
| BOCKMAN | 20364 | 1305 | ||
| CRIGLER | 20364 | 1305 | ||
| EBRIGHT | 20364 | 1305 | ||
| EHRENBERG | 20364 | 1305 | ||
| ESTILL | 20364 | 1305 | ||
| FARAG | 20364 | 1305 | ||
| GALLIHER | 20364 | 1305 | ||
| GATZ | 20364 | 1305 | ||
| GRATZ | 20364 | 1305 | ||
| KEEBLE | 20364 | 1305 | ||
| LENO | 20364 | 1305 | ||
| NASER | 20364 | 1305 | ||
| PATCHETT | 20364 | 1305 | ||
| RICHART | 20364 | 1305 | ||
| TROIA | 20364 | 1305 | ||
| UPPAL | 20364 | 1305 | ||
| YARBRO | 20364 | 1305 | ||
| BELNAP | 20382 | 1304 | ||
| BULMAN | 20382 | 1304 | ||
| COVERDALE | 20382 | 1304 | ||
| DACRUZ | 20382 | 1304 | ||
| GENNARO | 20382 | 1304 | ||
| HANIF | 20382 | 1304 | ||
| KIDANE | 20382 | 1304 | ||
| MARGOLIN | 20382 | 1304 | ||
| SIEMS | 20382 | 1304 | ||
| THETFORD | 20382 | 1304 | ||
| TRAYNHAM | 20382 | 1304 | ||
| WOODFORK | 20382 | 1304 | ||
| ANGELLE | 20394 | 1303 | ||
| CARLBERG | 20394 | 1303 | ||
| DUNSTAN | 20394 | 1303 | ||
| GIESBRECHT | 20394 | 1303 | ||
| GREEAR | 20394 | 1303 | ||
| LABRANCHE | 20394 | 1303 | ||
| LAURIN | 20394 | 1303 | ||
| MCPETERS | 20394 | 1303 | ||
| PAGLIARO | 20394 | 1303 | ||
| SCHMIDTKE | 20394 | 1303 | ||
| SHOLES | 20394 | 1303 | ||
| TORAIN | 20394 | 1303 | ||
| WESTFIELD | 20394 | 1303 | ||
| YEARGIN | 20394 | 1303 | ||
| AMINI | 20408 | 1302 | ||
| BREIT | 20408 | 1302 | ||
| GHENT | 20408 | 1302 | ||
| HANNAFORD | 20408 | 1302 | ||
| MCDUFF | 20408 | 1302 | ||
| MCGILLIVRAY | 20408 | 1302 | ||
| MENDELL | 20408 | 1302 | ||
| MERLE | 20408 | 1302 | ||
| PETTIJOHN | 20408 | 1302 | ||
| SATTERTHWAITE | 20408 | 1302 | ||
| TURAY | 20408 | 1302 | ||
| USELTON | 20408 | 1302 | ||
| ZICKEFOOSE | 20408 | 1302 | ||
| BORROR | 20421 | 1301 | ||
| GARCILAZO | 20421 | 1301 | ||
| GEIL | 20421 | 1301 | ||
| IOVINO | 20421 | 1301 | ||
| JUSTIS | 20421 | 1301 | ||
| MCNELIS | 20421 | 1301 | ||
| OFLAHERTY | 20421 | 1301 | ||
| RICKEL | 20421 | 1301 | ||
| RUFO | 20421 | 1301 | ||
| SHEFFLER | 20421 | 1301 | ||
| SLINKARD | 20421 | 1301 | ||
| UBER | 20421 | 1301 | ||
| WEYANDT | 20421 | 1301 | ||
| ALLING | 20434 | 1300 | ||
| BRANIGAN | 20434 | 1300 | ||
| CAM | 20434 | 1300 | ||
| CECCHINI | 20434 | 1300 | ||
| CRITCHLOW | 20434 | 1300 | ||
| GAYLES | 20434 | 1300 | ||
| GHEE | 20434 | 1300 | ||
| KLUMPP | 20434 | 1300 | ||
| MONGOLD | 20434 | 1300 | ||
| PANTHER | 20434 | 1300 | ||
| SPADAFORA | 20434 | 1300 | ||
| STEINBECK | 20434 | 1300 | ||
| TONE | 20434 | 1300 | ||
| VESEY | 20434 | 1300 | ||
| WOODIN | 20434 | 1300 | ||
| CUSSON | 20449 | 1299 | ||
| DIERS | 20449 | 1299 | ||
| ESQUILIN | 20449 | 1299 | ||
| GOO | 20449 | 1299 | ||
| KAMATH | 20449 | 1299 | ||
| LOUK | 20449 | 1299 | ||
| PU | 20449 | 1299 | ||
| ROCKEFELLER | 20449 | 1299 | ||
| ROTT | 20449 | 1299 | ||
| BEEDE | 20458 | 1298 | ||
| GUALTIERI | 20458 | 1298 | ||
| KAUP | 20458 | 1298 | ||
| MEDVED | 20458 | 1298 | ||
| MONTANARO | 20458 | 1298 | ||
| NEAGLE | 20458 | 1298 | ||
| OBERST | 20458 | 1298 | ||
| PETITFRERE | 20458 | 1298 | ||
| RENCHER | 20458 | 1298 | ||
| RYCKMAN | 20458 | 1298 | ||
| ALPER | 20468 | 1297 | ||
| BOURGET | 20468 | 1297 | ||
| DACEY | 20468 | 1297 | ||
| DAHAL | 20468 | 1297 | ||
| ESTUPINAN | 20468 | 1297 | ||
| FEBUS | 20468 | 1297 | ||
| IANNUZZI | 20468 | 1297 | ||
| KIRN | 20468 | 1297 | ||
| LICHTER | 20468 | 1297 | ||
| SCHWARTZMAN | 20468 | 1297 | ||
| SWARTOUT | 20468 | 1297 | ||
| YOHANNES | 20468 | 1297 | ||
| BAUCH | 20480 | 1296 | ||
| EICK | 20480 | 1296 | ||
| FRASE | 20480 | 1296 | ||
| GLAVIN | 20480 | 1296 | ||
| LESCH | 20480 | 1296 | ||
| MERICLE | 20480 | 1296 | ||
| PANGLE | 20480 | 1296 | ||
| PANZA | 20480 | 1296 | ||
| RAPPA | 20480 | 1296 | ||
| ROSSINI | 20480 | 1296 | ||
| STILLINGS | 20480 | 1296 | ||
| BHARGAVA | 20491 | 1295 | ||
| BITZ | 20491 | 1295 | ||
| CROSE | 20491 | 1295 | ||
| ELSASSER | 20491 | 1295 | ||
| ENGMAN | 20491 | 1295 | ||
| GROESBECK | 20491 | 1295 | ||
| HODAPP | 20491 | 1295 | ||
| IMRAN | 20491 | 1295 | ||
| JEANES | 20491 | 1295 | ||
| KILKENNY | 20491 | 1295 | ||
| SEBESTA | 20491 | 1295 | ||
| AITCHISON | 20502 | 1294 | ||
| BUCZEK | 20502 | 1294 | ||
| CANOVA | 20502 | 1294 | ||
| CIBRIAN | 20502 | 1294 | ||
| DANH | 20502 | 1294 | ||
| HANNIBAL | 20502 | 1294 | ||
| HEARST | 20502 | 1294 | ||
| KOZMA | 20502 | 1294 | ||
| RAULSTON | 20502 | 1294 | ||
| WEISINGER | 20502 | 1294 | ||
| BHATNAGAR | 20512 | 1293 | ||
| BROCKWELL | 20512 | 1293 | ||
| FRANKEN | 20512 | 1293 | ||
| GOMER | 20512 | 1293 | ||
| GRAEF | 20512 | 1293 | ||
| HINCHEY | 20512 | 1293 | ||
| JAFRI | 20512 | 1293 | ||
| KEREKES | 20512 | 1293 | ||
| MATUSZEWSKI | 20512 | 1293 | ||
| NITSCHKE | 20512 | 1293 | ||
| OVIATT | 20512 | 1293 | ||
| PATERNO | 20512 | 1293 | ||
| PLATE | 20512 | 1293 | ||
| SCALLY | 20512 | 1293 | ||
| SUNDE | 20512 | 1293 | ||
| VANDERWAL | 20512 | 1293 | ||
| WARSAME | 20512 | 1293 | ||
| BREIDENBACH | 20529 | 1292 | ||
| FARRISH | 20529 | 1292 | ||
| FISTER | 20529 | 1292 | ||
| FRANKENFIELD | 20529 | 1292 | ||
| FUGITT | 20529 | 1292 | ||
| HAUGER | 20529 | 1292 | ||
| KOEPPEN | 20529 | 1292 | ||
| LAWAL | 20529 | 1292 | ||
| LINSON | 20529 | 1292 | ||
| MAIZE | 20529 | 1292 | ||
| PROWELL | 20529 | 1292 | ||
| VIRGILIO | 20529 | 1292 | ||
| ARAKELIAN | 20541 | 1291 | ||
| BOURGOIN | 20541 | 1291 | ||
| DESTA | 20541 | 1291 | ||
| FORTMAN | 20541 | 1291 | ||
| GARDENHIRE | 20541 | 1291 | ||
| HYSLOP | 20541 | 1291 | ||
| KLINGBEIL | 20541 | 1291 | ||
| KROON | 20541 | 1291 | ||
| LEZCANO | 20541 | 1291 | ||
| LIPKE | 20541 | 1291 | ||
| MORIMOTO | 20541 | 1291 | ||
| SCHWIND | 20541 | 1291 | ||
| BEMENT | 20553 | 1290 | ||
| BURTS | 20553 | 1290 | ||
| CAUGHEY | 20553 | 1290 | ||
| CRULL | 20553 | 1290 | ||
| DAMAS | 20553 | 1290 | ||
| EBBERT | 20553 | 1290 | ||
| GUPTILL | 20553 | 1290 | ||
| HARNETT | 20553 | 1290 | ||
| MACLENNAN | 20553 | 1290 | ||
| OCCHIPINTI | 20553 | 1290 | ||
| STEGEMAN | 20553 | 1290 | ||
| VEASLEY | 20553 | 1290 | ||
| DETTMER | 20565 | 1289 | ||
| DONAHOO | 20565 | 1289 | ||
| ELMI | 20565 | 1289 | ||
| HEFT | 20565 | 1289 | ||
| HOFFMASTER | 20565 | 1289 | ||
| KLAAS | 20565 | 1289 | ||
| LADOUCEUR | 20565 | 1289 | ||
| TANIGUCHI | 20565 | 1289 | ||
| VIGUE | 20565 | 1289 | ||
| BALZANO | 20574 | 1288 | ||
| BARRALES | 20574 | 1288 | ||
| BECKERT | 20574 | 1288 | ||
| BECKLER | 20574 | 1288 | ||
| BOHLMAN | 20574 | 1288 | ||
| CARNS | 20574 | 1288 | ||
| FELLMAN | 20574 | 1288 | ||
| FOLLMER | 20574 | 1288 | ||
| FRIEDBERG | 20574 | 1288 | ||
| GRANIER | 20574 | 1288 | ||
| MARANTO | 20574 | 1288 | ||
| MOFFIT | 20574 | 1288 | ||
| OBRIANT | 20574 | 1288 | ||
| PAQUET | 20574 | 1288 | ||
| ROMANI | 20574 | 1288 | ||
| SEIGEL | 20574 | 1288 | ||
| VISCO | 20574 | 1288 | ||
| CREDEUR | 20591 | 1287 | ||
| DEVORA | 20591 | 1287 | ||
| HOLSAPPLE | 20591 | 1287 | ||
| KASSIM | 20591 | 1287 | ||
| KENNEALLY | 20591 | 1287 | ||
| KUBOTA | 20591 | 1287 | ||
| MUTCH | 20591 | 1287 | ||
| NOSS | 20591 | 1287 | ||
| SCHRINER | 20591 | 1287 | ||
| VERCHER | 20591 | 1287 | ||
| BATTIN | 20601 | 1286 | ||
| CARUANA | 20601 | 1286 | ||
| CREGER | 20601 | 1286 | ||
| DEMAY | 20601 | 1286 | ||
| GALEY | 20601 | 1286 | ||
| GILFILLAN | 20601 | 1286 | ||
| HOLNESS | 20601 | 1286 | ||
| LUMBRERAS | 20601 | 1286 | ||
| MIKELS | 20601 | 1286 | ||
| RAPOPORT | 20601 | 1286 | ||
| RATAJCZAK | 20601 | 1286 | ||
| REACH | 20601 | 1286 | ||
| RUDDICK | 20601 | 1286 | ||
| SIECK | 20601 | 1286 | ||
| WOHLERS | 20601 | 1286 | ||
| WOODING | 20601 | 1286 | ||
| ADDO | 20617 | 1285 | ||
| BEQUETTE | 20617 | 1285 | ||
| JESPERSEN | 20617 | 1285 | ||
| NETHERY | 20617 | 1285 | ||
| POLITTE | 20617 | 1285 | ||
| POUNCEY | 20617 | 1285 | ||
| STEFANO | 20617 | 1285 | ||
| TIEDEMAN | 20617 | 1285 | ||
| VALLIER | 20617 | 1285 | ||
| ZWEIFEL | 20617 | 1285 | ||
| BHATTARAI | 20627 | 1284 | ||
| BRANDY | 20627 | 1284 | ||
| COONCE | 20627 | 1284 | ||
| KAZMI | 20627 | 1284 | ||
| MARON | 20627 | 1284 | ||
| MARTIR | 20627 | 1284 | ||
| RAMA | 20627 | 1284 | ||
| SIPLE | 20627 | 1284 | ||
| WILKENING | 20627 | 1284 | ||
| CASAZZA | 20636 | 1283 | ||
| COUGHENOUR | 20636 | 1283 | ||
| CRADER | 20636 | 1283 | ||
| ENRIQUE | 20636 | 1283 | ||
| FAVORITE | 20636 | 1283 | ||
| HANE | 20636 | 1283 | ||
| LOWENTHAL | 20636 | 1283 | ||
| MAURIELLO | 20636 | 1283 | ||
| NASR | 20636 | 1283 | ||
| RANDOL | 20636 | 1283 | ||
| SCHOENBORN | 20636 | 1283 | ||
| SEABERG | 20636 | 1283 | ||
| BARTLOW | 20648 | 1282 | ||
| BUNT | 20648 | 1282 | ||
| CHIARAMONTE | 20648 | 1282 | ||
| FIORITO | 20648 | 1282 | ||
| GOING | 20648 | 1282 | ||
| JIMISON | 20648 | 1282 | ||
| KOLL | 20648 | 1282 | ||
| LICHTMAN | 20648 | 1282 | ||
| MCCOLLISTER | 20648 | 1282 | ||
| PAVEL | 20648 | 1282 | ||
| PLOTNER | 20648 | 1282 | ||
| QUON | 20648 | 1282 | ||
| RATTRAY | 20648 | 1282 | ||
| SHOFF | 20648 | 1282 | ||
| TARWATER | 20648 | 1282 | ||
| WIXOM | 20648 | 1282 | ||
| BURN | 20664 | 1281 | ||
| DEHNER | 20664 | 1281 | ||
| FUHRER | 20664 | 1281 | ||
| GUDE | 20664 | 1281 | ||
| KENNEMER | 20664 | 1281 | ||
| KOLSTAD | 20664 | 1281 | ||
| RABORN | 20664 | 1281 | ||
| REZNIK | 20664 | 1281 | ||
| SARRIS | 20664 | 1281 | ||
| SEYBERT | 20664 | 1281 | ||
| SHIFFER | 20664 | 1281 | ||
| STRAWDER | 20664 | 1281 | ||
| ARGUIJO | 20676 | 1280 | ||
| DESLAURIERS | 20676 | 1280 | ||
| DEWALL | 20676 | 1280 | ||
| DOERFLER | 20676 | 1280 | ||
| KOSTKA | 20676 | 1280 | ||
| KUAN | 20676 | 1280 | ||
| LAUDER | 20676 | 1280 | ||
| MISKELL | 20676 | 1280 | ||
| MONTESANO | 20676 | 1280 | ||
| PLOWDEN | 20676 | 1280 | ||
| SALAM | 20676 | 1280 | ||
